14º CONGRESSO BRASILEIRO DE MINERAÇÃO - EXPOSIBRAM 2011

13
Mineração: base do crescimento mundial Mining: the basis for global growth 26.setembro.2011, segunda-feira | Monday, 26 September 2011 Auditório | Auditorium Celso Pinto Ferraz 11:00h Solenidade de Abertura | Opening Session 15:00-17:00h Talk-show Mineração: base do crescimento mundial | Mining: the basis for global growth Grandes nomes da mineração discutem os rumos, desafios, tendências e oportunidades para o setor mineral nas próximas décadas, mediados por um respeitável nome do jornalismo econômico brasileiro | Key representatives of the mining business will discuss the directions, challenges, trends and opportunities for the mining sector in the coming decades. The discussion will be mediated by a renowned Brazilian journalist. Participantes | Participants: Tito Botelho Martins, Diretor-Executivo | Executive-Director, VALE Canadá Tadeu Carneiro, Diretor-Geral | CEO, Companhia Brasileira de Metalurgia e Mineração – CBMM José Tadeu de Moraes, Diretor-Presidente | CEO, Samarco Mineração e Presidente do Conselho Diretor do IBRAM | Chairman of IBRAM’s Board of Directors Luiz Eulálio Moraes Terra, Diretor-Presidente | CEO, Embu S/A Engenharia e Comércio Moderador | Mediator: Jornalista | Journalist William Waack 27.setembro.2011, terça-feira | Tuesday, 27 September 2011 Auditório | Auditorium Celso Pinto Ferraz 09:00-12:00h Sessão Plenária | Plenary Session 1 - O presente e o futuro do negócio mineral | The present and the future of mining business O mundo mudou bastante nos últimos dois anos, especialmente após a crise de 2009. São os países emergentes que estão sustentando hoje a retomada do crescimento mundial, especialmente em razão da expansão da classe média na China, Índia, América Latina e Leste da Europa, situação que tem catapultado o mercado de commodities minerais para um de seus melhores momentos na história. Ao mesmo tempo, diariamente, surgem novas dificuldades de toda ordem para a implantação de projetos de mineração. Qual é o cenário para os próximos anos? Para aonde caminha o setor mineral? Quais os desafios presentes e futuros para o setor? | The world has changed considerably during the last two years, especially after the crisis in 2009. The emerging countries are the markets that are currently holding the resumption of the world growth, particularly due to the expansion of the middle class in China, India, Latin America and Eastern Europe; a situation that has catapulted the market of mineral commodities to one of its best moments in history. At the same time each day brings new difficulties of

Transcript of 14º CONGRESSO BRASILEIRO DE MINERAÇÃO - EXPOSIBRAM 2011

Page 1: 14º CONGRESSO BRASILEIRO DE MINERAÇÃO - EXPOSIBRAM 2011

Mineração: base do crescimento mundial Mining: the basis for global growth

26.setembro.2011, segunda-feira |||| Monday, 26 September 2011

Auditório |||| Auditorium Celso Pinto Ferraz

11:00h Solenidade de Abertura |||| Opening Session

15:00-17:00h Talk-show – Mineração: base do crescimento mundial |||| Mining: the basis for global growth Grandes nomes da mineração discutem os rumos, desafios, tendências e oportunidades para o setor mineral nas próximas décadas, mediados por um respeitável nome do jornalismo econômico brasileiro |||| Key representatives of the mining business will discuss the directions, challenges, trends and opportunities for the mining sector in the coming decades. The discussion will be mediated by a renowned Brazilian journalist.

Participantes |||| Participants:

� Tito Botelho Martins, Diretor-Executivo |||| Executive-Director, VALE Canadá

� Tadeu Carneiro, Diretor-Geral |||| CEO, Companhia Brasileira de Metalurgia e

Mineração – CBMM

� José Tadeu de Moraes, Diretor-Presidente |||| CEO, Samarco Mineração e Presidente do

Conselho Diretor do IBRAM |||| Chairman of IBRAM’s Board of Directors

� Luiz Eulálio Moraes Terra, Diretor-Presidente |||| CEO, Embu S/A Engenharia e Comércio

Moderador |||| Mediator:

� Jornalista |||| Journalist William Waack

27.setembro.2011, terça-feira |||| Tuesday, 27 September 2011

Auditório |||| Auditorium Celso Pinto Ferraz

09:00-12:00h Sessão Plenária |||| Plenary Session 1 - O presente e o futuro do negócio mineral |||| The present and the future of mining business

O mundo mudou bastante nos últimos dois anos, especialmente após a crise de 2009. São os países emergentes que estão sustentando hoje a retomada do crescimento mundial, especialmente em razão da expansão da classe média na China, Índia, América Latina e Leste da Europa, situação que tem catapultado o mercado de commodities minerais para um de seus melhores momentos na história. Ao mesmo tempo, diariamente, surgem novas dificuldades de toda ordem para a implantação de projetos de mineração. Qual é o cenário para os próximos anos? Para aonde caminha o setor mineral? Quais os

desafios presentes e futuros para o setor? |||| The world has changed considerably during the last two years, especially after the crisis in 2009. The emerging countries are the markets that are currently holding the resumption of the world growth, particularly due to the expansion of the middle class in China, India, Latin America and Eastern Europe; a situation that has catapulted the market of mineral commodities to one of its best moments in history. At the same time each day brings new difficulties of

Page 2: 14º CONGRESSO BRASILEIRO DE MINERAÇÃO - EXPOSIBRAM 2011

all kinds for the implementation of mining projects. What´s the scenario for the next years? Where is the mining sector going to? What are the present and future challenges for the sector?

Participantes |||| Participants:

09:00-09:45h Os 10 maiores problemas para as empresas de mineração no futuro |||| The top 10 issues for the mining companies in the future

� Philip Hopwood, Líder Global de Mineração |||| Global Mining Leader, Deloitte Touche

Tohmatsu Limited – UK 09:45-10:30h Fome de Recursos: alimentando o milagre econômico chinês, o significado para o setor

mineral |||| Resource Hunger: feeding China’s Economic Miracle, implications for the mining sector � Colin Pratt, Director, CRU Analysis & Managing Consultant, CRU Strategies, London UK

10:30-11:00h Intervalo |||| coffee-break and networking

11:00-11:45h Tendências do mercado de commodities minerais e os novos investimentos em mineração |||| Market trends for mineral commodities and new investment in mining

� Marcelo Aguiar, Analista |||| Analyst, Goldman Sachs Brasil

11:45-12:00h Debate aberto |||| Open debate

Moderador |||| Mediator: Paulo Fernando Bahia Guimarães, Diretor |||| Senior Director, AMEC Brasil 12:00-12:30h Sessão Plenária |||| Plenary Session 2 - Multinacional brasileira: O significado da expansão

internacional das empresas brasileiras |||| Brazilian multinational company: the meaning of international expansion of Brazilian Companies

� João Bosco Silva, Diretor-Superintendente | CEO, Votorantim Metais

12:30-14:00h Almoço |||| Lunch break

14:00 - 15:30h

Auditório |||| Auditorium Celso Pinto Ferraz

Workshop I - As novas dinâmicas do licenciamento ambiental |||| The new dynamics of the environmental licensing

Pode-se afirmar que não existe projeto de mineração empresarial que não tenha sido licenciado pela autoridade ambiental. Assim, este instrumento é bem conhecido pelo setor mineral. Contudo, novas variáveis têm sido acopladas periodicamente ao licenciamento, fazendo com que este procedimento se torne cada vez mais demorado, caro, imprevisível e complexo. Debater essas novas variáveis e alguns dos novos arranjos institucionais criados para fazer

frente a este desafio é o objetivo deste workshop. |||| It can be stated that there is no corporate mining project that has not been licensed by the environmental authority. Thus, this instrument is very well known by the mining sector. However, new variables have been regularly engaged in licensing, making this procedure increasingly time consuming, expensive, unpredictable and complex. Discussing these new variables and some of the new institutional arrangements designed to cope with this challenge, is the goal of this workshop.

Palestrantes |||| Speakers:

Nova modelagem do Sistema Estadual de Meio Ambiente de Minas Gerais |||| The new modeling for the Minas Gerais State Environmental System � Adriano Magalhães Chaves, Secretário de Estado de Meio Ambiente e Desenvolvimento Sustentável de Minas

Gerais |||| Secretary of State for the Environment and Sustainable Development for Minas Gerais

O licenciamento ambiental no Estado do Pará: desafios e perspectivas |||| The environmental licensing in Para State: challenges and prospects

� Tereza Cativo, Secretária de Estado de Meio Ambiente do Pará |||| Secretary of State for the Environment for Para State

Compensações ambientais e o papel do Ministério Público no Licenciamento Ambiental |||| The environmental compensations and the role of State Attorney in the Environmental Licensing process

� Fábio Medina Osório, Advogado, Medina Osório Advogados, ex-Promotor de Justiça no Rio Grande do Sul |||| Lawyer, Medina Osório Lawyers, former Public Prosecutor in Rio Grande do Sul

Page 3: 14º CONGRESSO BRASILEIRO DE MINERAÇÃO - EXPOSIBRAM 2011

Auditório |||| Auditorium Alfredo Américo de Souza Rangel

Painel |||| Panel 1 - Agrominerais: desafios e oportunidades para a consolidação da indústria brasileira de

fertilizantes |||| Agrominerals: challenges and opportunities for the Brazilian fertilizer industry consolidation

Apesar de ser considerado como uma potência agrícola, o Brasil possui uma indústria de fertilizantes que depende basicamente de insumos externos, além de sofrer com uma injustificada carga tributária. Este painel irá apresentar algumas oportunidades em curso, que podem mudar o presente cenário, bem como debater novas tendências para o

setor. |||| Although Brazil is considered an agricultural powerhouse, the country has a still small fertilizer industry, which basically depends on external inputs, and suffers an undue tax burden. This panel will present some of the ongoing opportunities that can change the scenario, as well as discuss new industry trends.

Palestrantes |||| Speakers:

Projetos de Potássio: oportunidades globais, desafios locais |||| Potash Development: Global Opportunities, Local Challenges � Alexander Stuart Middleton, P. Eng, Technical Director, AMEC, Saskatoon, Canadá

Novas Fronteiras na Produção de Minerais para Fertilizantes |||| New Frontiers in the Production of Minerals for Fertilizers

� Antenor Firmino da Silva, Presidente |||| CEO, MBAC Fertilizer Corp.

Projeto Cerrado Verde: potássio em Minas Gerais |||| Project Cerrado Verde: potash in Minas Gerais state � Cristiano Veloso, President & Chief Executive Officer, Verde Potash Plc.

O significado nos investimentos em ativos minerais agrícolas |||| The meaning of investment in agricultural minerals assets

� Mário Alves Barbosa Neto, Diretor Executivo de Fertilizantes |||| Executive Director for Fertilizers, VALE S/A

Moderador |||| Mediator: Senadora Kátia Abreu, Presidente da Confederação Nacional da Agricultura – CNA |||| President of National Confederation of Agriculture – CNA

Auditório |||| Auditorium Aurélio Martinez Canabal

Painel |||| Panel 2 - As oportunidades da Amazônia Azul: mineração e os recursos do mar |||| The opportunities of Blue Amazon: mining and marine resources

A pesquisa mineral e a lavra de recursos minerais marinhos metálicos e não metálicos são uma realidade em muitos países costeiros. A regulação das atividades de mineração marinha por organismos internacionais busca garantir a participação na explotação em águas internacionais a qualquer país, mesmo aqueles que não tenham acesso direto mar. O objetivo deste painel é apresentar aspectos técnicos, econômicos, legais e ambientais relacionados à pesquisa mineral e à lavra de recursos minerais da plataforma continental brasileira e áreas oceânicas adjacentes e discutir as políticas para

o setor. |||| The exploration and the mining of marine resources both metallic and non-metallic are a reality in many coastal countries. The regulation of marine mining activities by international organizations seeking the participation in the exploitation in international waters to any country, even those which do not have direct access to the sea. The goal of this panel is to present technical, economic, legal, and environmental issues related to exploration and mining of mineral resources of the Brazilian continental platform and adjacent oceanic areas, and discuss policies for the sector.

Palestrantes |||| Speakers:

Exploração dos recursos do mar |||| Exploration of marine mineral resources � James Rodney Hein, Marine Geologist - Senior Scientist, United States Geological Survey – USGS

Pesquisa mineral brasileira no Atlântico Sul |||| Brazilian mineral prospection in the South Atlantic � Kaiser Gonçalves de Souza, Chefe da Divisão de Geologia Marinha, Diretoria de Geologia e Recursos Minerais,

Serviço Geológico do Brasil – CPRM |||| Chief, Division of Marine Geology and Mineral Resources, Geological Survey of Brazil - CPRM

A TWB Mineração e a pesquisa de Granulados Bioclásticos Marinhos e suas aplicações |||| The TWB Mining bioclastic marine research and its applications

� Luiz Eduardo Anchieta da Silva, Geólogo |||| Geologist, TWB Mineração S/A

Moderador |||| Mediator: Thales de Queiroz Sampaio, Diretor de Geologia e Produção Mineral, Coordenador do

Programa de Avaliação da Potencialidade Mineral da Plataforma Continental Jurídica Brasileira (REMPLAC), MME |||| Director of Geology and Mineral Production; Program Coordinator for Assessment of Mineral Potential of the Brazilian Judicial Continental Platform

15:30-16:00h – Intervalo |||| coffee-break and networking

Page 4: 14º CONGRESSO BRASILEIRO DE MINERAÇÃO - EXPOSIBRAM 2011

16:00-17:30h

Auditório |||| Auditorium Celso Pinto Ferraz

Workshop I - As novas dinâmicas do licenciamento ambiental [continuação] |||| The new dynamics of the environmental licensing [continued]

Palestrantes |||| Speakers:

Patrimônio arqueológico no licenciamento ambiental: problemas e soluções na busca da sustentabilidade |||| Archaeological heritage in the environmental licensing: problems and solutions in the search of sustainability

� Maria Clara Migliacio, Diretora do Centro Nacional de Arqueologia |||| Director of National Centre of Archeology, Instituto do Patrimônio Histórico e Artístico Nacional – IPHAN

Licenciamento ambiental de projetos com a presença de cavidades naturais subterrâneas: a evolução com a nova

legislação |||| Environmental licensing of projects with the presence of natural underground cavities: the evolution with the new legislation � Maria José Gazzi Salum, Professora do Departamento de Engenharia de Minas da Universidade Federal de Minas

Gerais |||| Professor of the Mining Engineering Department, Federal University of Minas Gerais

A gestão do conhecimento no processo de licenciamento ambiental |||| Knowledge management in the environmental assessment process

� Luiz Enrique Sánchez, Professor da Escola Politécnica |||| Professor at the Polytechnic School Universidade de São

Paulo – USP|||| University of São Paulo – USP

Moderador |||| Mediator: José Fernando Coura, Presidente do SINDIEXTRA |||| CEO, Syndicate of Extractive Industries of Minas Gerais

Auditório |||| Auditorium Alfredo Américo de Souza Rangel

Painel |||| Panel 3 - Estratégias para a atração de novos investimentos em mineração |||| Strategies to attract new investment in mining projects

O Brasil vem se destacando como uma potência mineral, fruto de seu subsolo privilegiado e da competência dos mineradores locais. Contudo, o país ainda se recente de uma política mais agressiva para a atração de investimentos em mineração, especialmente, em pesquisa mineral, cuja base é o conhecimento geológico. Isto tem limitado a expansão da

mineração aqui. Debater modelos de sucesso, problemas e oportunidades neste segmento será o contexto deste painel. |||| Brazil has been outstanding as a mining power, due to its privileged ground, and competence of the local miners. However, the country still lacks a more aggressive policy to attract investments in mining, particularly in exploration, which basis is the geological knowledge. This has limited the expansion of mining in Brazil. Discussing successful models, problems and opportunities in this segment will be the context of this panel.

Palestrantes |||| Speakers:

A experiência do Canadá no financiamento de projetos de pesquisa e desenvolvimento mineral |||| The Canadian experience of financing mineral exploration and development projects

� Anthony Andrews, Ex-Diretor Executivo |||| former Executive-Director, Prospector and Developers Association of Canada - PDAC

Potencial Geológico e Investimento em Exploração Mineral dois Aspectos Contrastantes no Brasil |||| Geological Potential and Mineral Exploration Investments in two contrasting aspects in Brazil

� Jones Belther, Diretor de Exploração Mineral |||| Director of Mineral Exploration, Votorantim Metais e Presidente |||| and President, Agência para o Desenvolvimento Tecnológico da Indústria Mineral Brasileira – ADIMB

Estruturação de negócios de mineração no Brasil: cenário atual e o que deve evoluir? |||| Structuring mining business in Brazil: current situation and what should evolve?

� Ronaldo Matos Valiño, Sócio |||| Partner, PricewaterhouseCoopers

Moderador |||| Mediator: José Frederico Álvares, Presidente do Instituto de Desenvolvimento Integrado de Minas

Gerais - INDI |||| President, Minas Gerais State Integrated Development Institute - INDI

Page 5: 14º CONGRESSO BRASILEIRO DE MINERAÇÃO - EXPOSIBRAM 2011

Auditório |||| Auditorium Aurélio Martinez Canabal

Painel |||| Panel 4 – Participação ativa na normalização de commodities minerais: uma estratégia para

incrementar a competitividade e o acesso a mercados |||| Active participation on mineral commodities standardization: a strategy to increase competitiveness and market access

Abordar a importância da normalização internacional para o comércio internacional de commodities minerais, seu impacto no faturamento das empresas, na relação e respeito dos parceiros comerciais, bem como para a solução de embates comerciais. A ênfase aqui é que não basta usar as normas, mas principalmente participar de seu

desenvolvimento, como forma de defender os interesses dos setores envolvidos. |||| To approach the importance of international standardization for the trade of mineral commodities, its impact on the invoicing of commercial lots, on the relationship between commercial partners, as well as for dispute solution. The emphasis here is that applying the Standards, although essential, is not enough. Participating actively in their development is the way to defend the interest of the involved sectors.

Palestrantes |||| Speakers:

Amostragem de bens minerais: onde tudo começa |||| Sampling of mineral commodities: where everything begins � Ralph J. Holmes, CSIRO Minerals Down Under - National Research Flagship, Australia. Chairman ISO/TC 102/SC1

A importância da participação brasileira nos foros de normalização internacional: A visão da Associação Brasileira de Normas Técnicas | The importance of the Brazilian participation on the international standardiation foros: the vision of the Brazilian Association for Technical Standards – ABNT � Eugenio Guilherme Tolstoy De Simone, Diretor Técnico da Associação Brasileira de Normas Técnicas – ABNT |

Technical Director of the Brazilian Association of Technical Standards - ABNT

Moderador |||| Mediator: Rogério Carneiro, Gerente Geral de Pesquisa e Desenvolvimento de Produtos Ferrosos |||| Products and Processes R&D General Manager, Vale S.A.

PROGRAMAÇÃO PARALELA |||| PARALLEL PROGRAM

Auditório |||| Auditorium Alfredo Américo de Souza Rangel

19:00-21:00h – 4o Encontro Nacional dos Estudantes de Engenharia de Minas – ENEMINAS

National Meeting of Mine Engineering Students - ENEMINAS

PALESTRA TÉCNICA |||| TECHNICAL LECTURES

Sala |||| Room 6

18:00-19:30h – Tecnologias de Automação de Projetos na área de Mineração Project Automation technology on mining industry Rafael Santiago Silva

Gerente de 3D |||| CAD Manager SEI Consultoria de Projetos Ltda

Sala |||| Room 7

15:00-16:30h – Estruturação de PMO nas empresas de mineração |||| Struturing PMO for mining companies

Juliana Junqueira de Souza

Diretora de Gestão e Estratégia |||| Strategy and Management Director MCA Auditoria e Gerenciamento Ltda.

Sala |||| Room 9

18:00-19:30h – Separação Magnética via úmida e seca |||| Wet and Dry Magnetic Separation

Johan van Zyl e |||| and Stefan Wurzner

Gerente de Aplicações |||| Application Manager Steinert Latinoamericana Tec. de Separação Ltda.

Page 6: 14º CONGRESSO BRASILEIRO DE MINERAÇÃO - EXPOSIBRAM 2011

28.setembro.2011, quarta-feira |||| Wednesday, 28 September 2011

Auditório |||| Auditorium Celso Pinto Ferraz

09:00-12:00h Sessão Plenária |||| Plenary Session 3 - Sustentabilidade na indústria mineral: as diretrizes do

Global Report Initiative - GRI para o setor |||| Sustainability in the mineral industry: the GRI’s Guidelines for the sector

Transparência, prestação de contas, elaboração de relatórios e desenvolvimento sustentável. A metodologia da Global Report Initiative - GRI é um ponto de convergência e aceleração desses temas. Os relatórios de sustentabilidade elaborados com base na estrutura da GRI são usados para demonstrar o comprometimento da empresa com sustentabilidade, para comparar o desempenho organizacional ao longo do tempo, e para medir o desempenho organizacional com relação ao atendimento dos requisitos legais, às normas e padrões e também quanto às iniciativas voluntárias. A mineração brasileira passa a contar a partir de agora com as diretrizes específicas para o setor mineral em língua

portuguesa, que estão sendo lançadas neste evento. |||| Transparency, accountability, reporting and sustainable development. The methodology of Global Report Initiative – GRI, is a point of convergence and acceleration of these topics. Sustainability reports prepared on the basis of GRI framework are used to demonstrate the commitment of the Company with sustainability, to compare organizational performance over time, and to measure organizational performance regarding the fulfillment of legal requirements, rules and standards, as well as voluntary initiatives. The Brazilian mining industry starts to count, from now on, with specific guidelines for the mining sector, in Portuguese language, that are being launched at this event.

Participantes |||| Participants:

09:00-09:45h As diretrizes do GRI para o setor mineral: como incorporar as variáveis no processo de

tomada de decisão |||| The GRI’s Guidelines for the mineral sector: how to embody the variables in the decision making process?

� Ernst Ligteringen, Presidente |||| CEO Global Reporting Initiative – GRI

09:45-10:30h GRI e os procedimentos de verificação: o compromisso dos membros do ICMM e seu

significado para a sustentabilidade |||| GRI and assurance procedure: the commitment of ICMM’s member companies and the meaning for sustainability

� Casilda Malagon, Gerente de Comunicação Sênior |||| Senior Communication Officer,

International Council on Mining and Metals, ICMM

10:30-11:00h Intervalo |||| coffee-break and networking

11:00-11:45h Sustentabilidade como valor da empresa |||| Sustainability as company’s value � Dorian Emmett, COO & Executive Director, Anglo American Platinum, UK

11:45-12:00h Debate aberto

12:00-12:30h Sessão Plenária |||| Plenary Session 4 – O futuro da sustentabilidade na mineração |||| The future of sustainability in mining

� Mark Cutifani, Presidente |||| CEO AngloGold Ashanti

12:30-14:00h Almoço |||| Lunch break

14:00-15:30h

Auditório |||| Auditorium Celso Pinto Ferraz

Workshop II - Geotecnia e Hidrogeologia aplicadas à mineração |||| Hydrogeology and Geotechnics applied to mining

As estruturas geotécnicas são os legados da mineração. Quando uma mina finaliza suas atividades, as obras geotécnicas são as únicas estruturas que permanecem. Os riscos próprios de uma estrutura geotécnica nunca podem ser anulados,

apenas minimizados. Gerenciar estes riscos é gerenciar os riscos do negócio mineral. |||| The geotechnical structures are the legacy of mining. When a mine terminates its activities, the geotechnical works are the only structures that remain. The risks inherent in a geotechnical structure can never be extinguished, just minimized. Managing those risks is to manage business risks in the mining industry.

Palestrantes |||| Speakers:

O papel da geotecnia e hidrogeologia no valor do negócio da mineração |||| The role of geotechnical engineering and hydrogeology in the value of the mining business

Page 7: 14º CONGRESSO BRASILEIRO DE MINERAÇÃO - EXPOSIBRAM 2011

� Fernando Vieira, Gerente Global de Geotecnia da |||| Global Geotechnical Manager AngloGold Ashanti

Estruturas geotécnicas na legislação brasileira. |||| Geotechnical structures in Brazilian Law

� Ricardo Carneiro, Advogado |||| Lawyer, Carneiro & Souza Advogados Associados

Valor agregado da investigação geotécnica no desenvolvimento dos projetos de mineração. A evolução da

geotecnia na mineração mundial |||| Added Value of geotechnical investigation in the development of mining projects. Developments in geotechnical engineering in the mining world

� Sandro Salvador Sandroni, Diretor|||| Director Geoprojetos Engenharia Ltda.

Auditório |||| Auditorium Alfredo Américo de Souza Rangel

Painel |||| Panel 5 - Mineração em áreas protegidas: problemas e soluções |||| Mining in protected areas: problems and solutions

Existe uma percepção geral, equivocada, de que mineração e sustentabilidade resultam numa equação impossível. Ao contrário, os projetos minerais são responsáveis 4 da biodiversidade que reside uma das agendas de maior convergência

do setor. |||| There is a general erroneous perception that mining and sustainability result on an impossible equation. In contrast, the mining projects are responsible for the management of vast areas of high environmental value. Thus, it is precisely at the interface between mining and biodiversity management that lays one of the agendas of major convergence of the sector.

Palestrantes |||| Speakers:

Políticas de garantia de acesso aos recursos naturais: como evoluir? |||| Policies to ensure the access to natural resources: how to evolve?

� Márcio Silva Pereira, Sócio de Meio Ambiente e Sustentabilidade |||| Partner for Environment and Sustainability, Schmidt, Valois, Miranda, Ferreira & Agel Advogados

Mineração e biodiversidade: tendências, desafios e oportunidades na arena internacional |||| Mining and biodiversity: trends, challenges and opportunities in the international arena

� Mônica Barcellos Harris, Chefe |||| Head Business, Biodiversity and Ecosystem Services, UNEP World Conservation Monitoring Centre Cambridge-UK

As unidades de conservação da Amazônia e a mineração: uma agenda de convergência |||| The protected areas in the Amazon region and mining: an agenda for convergence

� Adalberto Veríssimo, Pesquisador Sênior |||| Senior Researcher, Instituto do Homem e Meio Ambiente da Amazônia – IMAZON

Moderador |||| Mediator: Bráulio Ferreira de Souza Dias1, Secretário de Biodiversidade e Florestas do Ministério do

Meio Ambiente |||| Secretary of Biodiversity and Forests, Ministry of Environment

Auditório |||| Auditorium Aurélio Martinez Canabal

Painel |||| Panel 6 - Segurança e saúde ocupacional: ferramenta de competitividade global na mineração |||| Occupational safety: a tool for global competitiveness in mining

Bons indicadores de gestão de saúde e segurança do trabalho são fatores estratégicos para ampliar a competitividade de qualquer negócio. Muito mais do que atender a Lei, hoje o mercado consumidor exige uma nova postura das empresas, baseada em sólidas práticas de responsabilidade social, onde exceder os padrões mínimos voluntariamente é

uma constante. Como a mineração moderna vem enfrentando este desafio? |||| Good indicators of occupational health and safety management are strategic to enhance competitiveness in any business area. More than legal compliance, nowadays consumers require companies to change their attitude based on solid social responsibility practices with a view to constantly and voluntarily exceeding the minimum standards. How is the modern mining industry facing this challenge?

Palestrantes |||| Speakers:

Segurança e saúde ocupacional na mineração: a visão da OIT |||| Occupational Safety in Mining - ILO vision

� Martin Georg Hahn, Especialista Setorial em Mineração |||| Mining sector specialist, Organização Internacional do

Trabalho |||| International Labor Organization (ILO), Suíça

Segurança e saúde ocupacional na mineração: a visão do Ministério do Trabalho |||| Occupational Safety in Mining – the vision of the Brazilian Ministry of Labor

� Rinaldo Marinho Costa Lima, Diretor do Departamento de Segurança e Saúde no Trabalho |||| Director, Occupational Safety Department

Segurança e saúde ocupacional: ferramenta de competitividade global na mineração |||| Occupational safety: a tool for global competitiveness in mining

A confirmar |||| To be confirmed

15:30-16:00h – Intervalo |||| coffee-break and networking

Page 8: 14º CONGRESSO BRASILEIRO DE MINERAÇÃO - EXPOSIBRAM 2011

16:00 -17:30h

Auditório |||| Auditorium Celso Pinto Ferraz

Workshop II - Geotecnia e Hidrogeologia aplicadas à mineração [continuação] |||| Hydrogeology and Geotechnics applied to mining [continued]

Palestrantes |||| Speakers:

Os taludes da mineração: importância e riscos |||| The slopes of mining: Importance and risks

� Sérgio Nertan Alves de Brito, Presidente |||| President , BVP Engenharia

Disposição dos resíduos da mineração: Importância e riscos |||| Disposal of mining waste: Importance and risks

� Andrew Robertson, Diretor |||| Director, Robertson GeoConsultants Inc., Canadá

Sustentabilidade do uso da água na mineração |||| Sustainability of water use in mining

� Mário Cicareli Pinheiro, Diretor |||| CEO Potamos Engenharia

Moderador |||| Mediator: Paulo Ricardo Behrens da Franca, Diretor Técnico/Comercial |||| Technical Director, VOGEBR

Auditório |||| Auditorium Alfredo Américo de Souza Rangel

Painel |||| Panel 7 - Mudanças climáticas e estratégias para uma economia de baixo carbono para o setor

mineral |||| Climate changes and strategies for a low carbon economy in the mineral sector

A questão das mudanças climáticas convoca a indústria a refletir sobre um modelo alternativo de desenvolvimento, que deve ser incorporado à estratégia corporativa das empresas e considerado como estratégico para a manutenção da

sustentabilidade em um mundo cada vez mais competitivo. |||| The issue of the climate change calls the industry to reflect about an alternative development model that should be incorporated into the corporate strategy of the Companies, and considered strategic for the maintenance of sustainability in an increasingly competitive world.

Palestrantes |||| Speakers:

Estudo de Baixo Carbono no Brasil |||| Brazil Low Carbon - Country Case Study

� Dr. Mark Lundell, Sector Leader for Sustainable Development, Banco Mundial |||| World Bank

Estratégias Corporativas de Baixo Carbono: Gestão de Riscos e Oportunidades |||| Low Carbon Corporate Strategies: risks and opportunities management

� José Augusto Fernandes, Diretor Executivo da Confederação Nacional da Indústria – CNI |||| Executive Director, Industry National Confederation

Mecanismos de financiamento e incentivo para o desenvolvimento industrial de baixo carbono |||| Funding mechanisms and incentives for industrial development of low carbon

� Claudia Nessi Zonenschain, Representante da Área de Meio Ambiente do BNDES |||| Representative of BNDES’ Environmental Sector

Moderador |||| Mediator: Ana Lúcia Martins, Vice-presidente de Segurança, Saúde e Meio Ambiente |||| Vice President, Safety, Health, Environment, Yamana Gold

Auditório |||| Auditorium Aurélio Martinez Canabal

Painel |||| Panel 8 - Relações do Trabalho, Formação de Mão de Obra e Retenção de Talentos: desafios no Setor

Mineral |||| Labor relations, labor force training and talent retention: challenges of the mining sector

O equilíbrio da demanda e da oferta de mão de obra em diferentes regiões do Brasil, a estrutura brasileira de formação de mão de obra (quadros técnicos e de engenheiros), perspectivas de importação de mão de obra, e quais os novos

pacotes de benefícios para retenção da mão de obra no Brasil. |||| The balance of demand and supply of labor in different regions in Brazil, the Brazilian structure of manpower training (technical staff and engineers), prospects of importing labor, and new benefits package for retention of the workforce in Brazil.

Palestrantes |||| Speakers:

O desafio da retenção de talentos nas empresas brasileiras |||| The challenges of talent retention in Brazilian companies

� Valdir Monteiro, Diretor de Recursos Humanos |||| Director of Human Resources, ThyssenKrupp CSA Siderúrgica do Atlântico

Formação de mão de obra: risco do próximo apagão no Brasil |||| Labor force training: the risk of the next blackout in Brazil � Paulo Resende, Professor, Fundação Dom Cabral

Relações do Trabalho no Brasil - Cenários e Dificuldades |||| Labor Relations in Brazil: scenarios and constraints

� Alexandre Herculano C.de S. Furlan, Diretor da Confederação Nacional da Indústria – CNI |||| Director of the Industry National Confederation

Page 9: 14º CONGRESSO BRASILEIRO DE MINERAÇÃO - EXPOSIBRAM 2011

PROGRAMAÇÃO PARALELA |||| PARALLEL PROGRAM

Auditório |||| Auditorium Alfredo Américo de Souza Rangel

19:00-21:00h – 4o Encontro Nacional dos Estudantes de Engenharia de Minas – ENEMINAS

National Meeting of Mine Engineering Students - ENEMINAS

PALESTRA TÉCNICA |||| TECHNICAL LECTURES

Sala |||| Room 6

18:00-19:30h – Gerenciamento Total no controle de Fluidos em Mineração |||| Total Control Fluid Management in Mining

Stephan Latour

